Series 6 double precision joint – spheroidal ball joint
- spheroidal patella
- steel material (11SMnPb 30 k)
- max. mechanical angle 35
- max. rotation speed 500 rpm
- Custom manufacturing available
- All lengths on request
Need technical advice or a quote?
Apply online, it’s free and easy.
TYPE | D | d | L3 | L1 | L4 | C | a | b | S Square | Mdmax |
---|---|---|---|---|---|---|---|---|---|---|
6.20.5 | 20 | 10 | 74 | 25 | 24 | 13 | 3 | 11,4 | 10 | 20 |
6.24.5 | 24 | 12 | 88 | 30 | 28 | 14 | 4 | 13,8 | 12 | 30 |
6.28.5 | 28 | 14 | 103 | 35 | 33 | 17 | 5 | 16,3 | 14 | 50 |
6.32.5 | 32 | 16 | 118 | 30 | 58 | 19 | 5 | 18,3 | 16 | 60 |
6.36.5 | 36 | 18 | 133 | 45 | 43 | 22 | 6 | 20,8 | 18 | 120 |
6.40.5 | 40 | 20 | 148 | 50 | 48 | 24 | 6 | 22,8 | 20 | 160 |
6.45.5 | 45 | 22 | 163 | 55 | 53 | 26 | 6 | 24,8 | 22 | 200 |
6.50.5 | 50 | 25 | 185 | 62,5 | 60 | 30 | 8 | 28,3 | 25 | 290 |
6.55.5 | 55 | 25 | 200 | 67,5 | 65 | 35 | 8 | 33,3 | 30 | 440 |
6.60.5 | 60 | 35 | 237 | 82,5 | 72 | 42 | 10 | 38,3 | 32 | 520 |
6.65.5 | 65 | 30 | 267 | 95 | 77 | 46 | 12 | 43,3 | 36 | 700 |
6.70.5 | 70 | 45 | 292 | 105 | 82 | 52 | 14 | 53,8 | 30 | 820 |
6.80.5 | 80 | 50 | 322 | 115 | 92 | 58 | 14 | 53,8 | 42 | 930 |
6.90.5 | 90 | 60 | 362 | 130 | 102 | 70 | 18 | 64,4 | 50 | 1060 |
6.96.5 | 100 | 70 | 304 | 145 | 14 | 80 | 20 | 74,9 | 54 | 1250 |
6.97.5 | 110 | 75 | 444 | 160 | 124 | 85 | 20 | 79,9 | 58 | 1370 |
Identical to :MM14B , 0.820.300, 0.820.303, 0.820.304, MM16B MM18B, 0.824.300, 0.824.303, 0.824.304, MM20B, 0.828.300, 0.828.303, 0.828.304, MM24B, 0.832.300, 0.832.303, 0.832.304, MM28B, 0.836.300, 0.836.303, 0.836.304, MM32B, 0.830.300, 0.830.303, 0.830.304, MM36B, 0.845.300, 0.845.303, 0.845.304, MM40B, 0.850.300, 0.850.303, 0.850.304, MM45B, 0.855.300, 0.855.303, 0.855.304, MM50B, 0.860.300, 0.860.303, 0.860.304, MM55B, 0.865.300, 0.865.303, 0.865.304, MM60B, 0.870.300, 0.870.303, 0.870.304, MM65B, 0.880.300, 0.880.303, 0.880.304, MM70B, 0.890.300, 0.890.303, 0.890.304, MM80B, 0.896.300, 0.896.303, 0.896.304, MM90B, 0.897.300, 0.897.303, 0.897.304, MM100B, MM110B, MM120B