Series 3 telescopic precision joint – inner ring
- hardened inner ring
- material steel PR80
- maximum mechanical angle 45°.
- max. rotation speed 1000 rpm
- Custom manufacturing available
- All lengths on request
Need technical advice or a quote?
Apply online, it’s free and easy.
Reference | Type | D | d | L1 | L2 | Lg mini | Lg maxi | Run | a | b | Fluted profile | D1 | Weight (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.22.2.10.2.10.2.0140 | 3.22.2 | 22 | 10 | 48 | 12 | 140 | 170 | 30 | 3 | 11.4 | 11 x 14 | Z6 | 22 | 0,31 |
3.22.2.10.2.10.2.0160 | 3.22.2 | 22 | 10 | 48 | 12 | 160 | 200 | 40 | 3 | 11.4 | 11 x 14 | Z6 | 22 | 0,36 |
3.22.2.10.2.10.2.0180 | 3.22.2 | 22 | 10 | 48 | 12 | 180 | 240 | 60 | 3 | 11.4 | 11 x 14 | Z6 | 22 | 0,38 |
3.22.2.10.2.10.2.0230 | 3.22.2 | 22 | 10 | 48 | 12 | 230 | 330 | 100 | 3 | 11.4 | 11 x 14 | Z6 | 22 | 0,5 |
3.25.2.12.2.12.2.0160 | 3.25.2 | 25 | 12 | 56 | 13 | 160 | 190 | 30 | 4 | 13.8 | 13 x 16 | Z6 | 26 | 0,5 |
3.25.2.12.2.12.2.0180 | 3.25.2 | 25 | 12 | 56 | 13 | 180 | 225 | 45 | 4 | 13.8 | 13 x 16 | Z6 | 26 | 0,56 |
3.25.2.12.2.12.2.0200 | 3.25.2 | 25 | 12 | 56 | 13 | 200 | 270 | 70 | 4 | 13.8 | 13 x 16 | Z6 | 26 | 0,62 |
3.25.2.12.2.12.2.0220 | 3.25.2 | 25 | 12 | 56 | 13 | 220 | 300 | 80 | 4 | 13.8 | 13 x 16 | Z6 | 26 | 0,67 |
3.25.2.12.2.12.2.0250 | 3.25.2 | 25 | 12 | 56 | 13 | 250 | 355 | 105 | 4 | 13.8 | 13 x 16 | Z6 | 26 | 0,76 |
3.25.2.12.2.12.2.0280 | 3.25.2 | 25 | 12 | 56 | 13 | 280 | 420 | 140 | 4 | 13.8 | 13 x 16 | Z6 | 26 | 0,84 |
3.25.2.12.2.12.2.0300 | 3.25.2 | 25 | 12 | 56 | 13 | 300 | 450 | 150 | 4 | 13.8 | 13 x 16 | Z6 | 26 | 0,9 |
3.28.2.14.2.14.2.0170 | 3.28.2 | 28 | 14 | 60 | 14 | 170 | 200 | 30 | 5 | 16.3 | 13 x 16 | Z6 | 29 | 0,62 |
3.28.2.14.2.14.2.0180 | 3.28.2 | 28 | 14 | 60 | 14 | 180 | 220 | 40 | 5 | 16.3 | 13 x 16 | Z6 | 29 | 0,64 |
3.28.2.14.2.14.2.0200 | 3.28.2 | 28 | 14 | 60 | 14 | 200 | 260 | 60 | 5 | 16.3 | 13 x 16 | Z6 | 29 | 0,72 |
3.28.2.14.2.14.2.0220 | 3.28.2 | 28 | 14 | 60 | 14 | 220 | 300 | 80 | 5 | 16.3 | 13 x 16 | Z6 | 29 | 0,78 |
3.28.2.14.2.14.2.0250 | 3.28.2 | 28 | 14 | 60 | 14 | 250 | 350 | 100 | 5 | 16.3 | 13 x 16 | Z6 | 29 | 0,87 |
3.28.2.14.2.14.2.0280 | 3.28.2 | 28 | 14 | 60 | 14 | 280 | 420 | 140 | 5 | 16.3 | 13 x 16 | Z6 | 29 | 0,96 |
3.28.2.14.2.14.2.0300 | 3.28.2 | 28 | 14 | 60 | 14 | 300 | 450 | 150 | 5 | 16.3 | 13 x 16 | Z6 | 29 | 1.03 |
3.28.2.14.2.14.2.0350 | 3.28.2 | 28 | 14 | 60 | 14 | 350 | 200 | 200 | 5 | 16.3 | 13 x 16 | Z6 | 29 | 1.17 |
3.28.2.14.2.14.2.0400 | 3.28.2 | 28 | 14 | 60 | 14 | 400 | 250 | 250 | 5 | 16.3 | 13 x 16 | Z6 | 29 | 1.33 |
3.32.2.16.2.16.2.0190 | 3.32.2 | 32 | 16 | 68 | 16 | 190 | 220 | 30 | 5 | 18.3 | 16 X 20 | Z6 | 32 | 0,9 |
3.32.2.16.2.16.2.0210 | 3.32.2 | 32 | 16 | 68 | 16 | 210 | 250 | 40 | 5 | 18.3 | 16 X 20 | Z6 | 32 | 0,98 |
3.32.2.16.2.16.2.0240 | 3.32.2 | 32 | 16 | 68 | 16 | 240 | 320 | 80 | 5 | 18.3 | 16 X 20 | Z6 | 32 | 1.1 |
3.32.2.16.2.16.2.0250 | 3.32.2 | 32 | 16 | 68 | 16 | 250 | 350 | 100 | 5 | 18.3 | 16 X 20 | Z6 | 32 | 1.14 |
3.32.2.16.2.16.2.0275 | 3.32.2 | 32 | 16 | 68 | 16 | 275 | 390 | 115 | 5 | 18.3 | 16 X 20 | Z6 | 32 | 1.24 |
3.32.2.16.2.16.2.0300 | 3.32.2 | 32 | 16 | 68 | 16 | 300 | 430 | 130 | 5 | 18.3 | 16 X 20 | Z6 | 32 | 1.33 |
3.32.2.16.2.16.2.0380 | 3.32.2 | 32 | 16 | 68 | 16 | 380 | 590 | 210 | 5 | 18.3 | 16 X 20 | Z6 | 32 | 1.6 |
3.32.2.16.2.16.2.0400 | 3.32.2 | 32 | 16 | 68 | 16 | 400 | 630 | 230 | 5 | 18.3 | 16 X 20 | Z6 | 32 | 1,73 |
3.36.2.18.2.18.2.0230 | 3.36.2 | 36 | 18 | 74 | 17 | 230 | 280 | 50 | 6 | 20.8 | 18 X 22 | Z6 | 37 | 1.35 |
3.36.2.18.2.18.2.0250 | 3.36.2 | 36 | 18 | 74 | 17 | 250 | 320 | 70 | 6 | 20.8 | 18 X 22 | Z6 | 37 | 1,46 |
3.36.2.18.2.18.2.0270 | 3.36.2 | 36 | 18 | 74 | 17 | 270 | 370 | 100 | 6 | 20.8 | 18 X 22 | Z6 | 37 | 1,55 |
3.36.2.18.2.18.2.0290 | 3.36.2 | 36 | 18 | 74 | 17 | 290 | 400 | 110 | 6 | 20.8 | 18 X 22 | Z6 | 37 | 1,66 |
3.36.2.18.2.18.2.0300 | 3.36.2 | 36 | 18 | 74 | 17 | 300 | 415 | 115 | 6 | 20.8 | 18 X 22 | Z6 | 37 | 1,71 |
3.36.2.18.2.18.2.0400 | 3.36.2 | 36 | 18 | 74 | 17 | 400 | 620 | 220 | 6 | 20.8 | 18 X 22 | Z6 | 37 | 2.23 |
3.36.2.18.2.18.2.0500 | 3.36.2 | 36 | 18 | 74 | 17 | 500 | 820 | 320 | 6 | 20.8 | 18 X 22 | Z6 | 37 | 2,75 |
3.42.2.20.2.20.2.0250 | 3.42.2 | 42 | 20 | 82 | 18 | 250 | 300 | 50 | 6 | 22.8 | 21 X 25 | Z6 | 42 | 1.99 |
3.42.2.20.2.20.2.0270 | 3.42.2 | 42 | 20 | 82 | 18 | 270 | 340 | 70 | 6 | 22.8 | 21 X 25 | Z6 | 42 | 2.12 |
3.42.2.20.2.20.2.0290 | 3.42.2 | 42 | 20 | 82 | 18 | 290 | 380 | 90 | 6 | 22.8 | 21 X 25 | Z6 | 42 | 2,25 |
3.42.2.20.2.20.2.0320 | 3.42.2 | 42 | 20 | 82 | 18 | 320 | 440 | 120 | 6 | 22.8 | 21 X 25 | Z6 | 42 | 2,46 |
3.42.2.20.2.20.2.0380 | 3.42.2 | 42 | 20 | 82 | 18 | 380 | 560 | 180 | 6 | 22.8 | 21 X 25 | Z6 | 42 | 2.86 |
3.42.2.20.2.20.2.0420 | 3.42.2 | 42 | 20 | 82 | 18 | 420 | 640 | 220 | 6 | 22.8 | 21 X 25 | Z6 | 42 | 3,13 |
3.42.2.20.2.20.2.0500 | 3.42.2 | 42 | 20 | 82 | 18 | 500 | 800 | 300 | 6 | 22.8 | 21 X 25 | Z6 | 42 | 3,66 |
3.45.2.22.2.22.2.0250 | 3.45.2 | 45 | 22 | 95 | 22 | 250 | 280 | 30 | 6 | 24.8 | 23 X 28 | Z6 | 47 | 2,35 |
3.45.2.22.2.22.2.0270 | 3.45.2 | 45 | 22 | 95 | 22 | 270 | 320 | 50 | 6 | 24.8 | 23 X 28 | Z6 | 47 | 2,51 |
3.45.2.22.2.22.2.0290 | 3.45.2 | 45 | 22 | 95 | 22 | 290 | 350 | 60 | 6 | 24.8 | 23 X 28 | Z6 | 47 | 2,67 |
3.45.2.22.2.22.2.0330 | 3.45.2 | 45 | 22 | 95 | 22 | 330 | 430 | 100 | 6 | 24.8 | 23 X 28 | Z6 | 47 | 3 |
3.45.2.22.2.22.2.0350 | 3.45.2 | 45 | 22 | 95 | 22 | 350 | 470 | 120 | 6 | 24.8 | 23 X 28 | Z6 | 47 | 3.16 |
3.45.2.22.2.22.2.0470 | 3.45.2 | 45 | 22 | 95 | 22 | 470 | 710 | 240 | 6 | 24.8 | 23 X 28 | Z6 | 47 | 4.13 |
3.50.2.25.2.25.2.0295 | 3.50.2 | 50 | 25 | 108 | 26 | 295 | 345 | 50 | 8 | 28,3 | 26 X 32 | Z6 | 52 | 3,39 |
3.50.2.25.2.25.2.0310 | 3.50.2 | 50 | 25 | 108 | 26 | 310 | 375 | 65 | 8 | 28,3 | 26 X 32 | Z6 | 52 | 3.52 |
3.50.2.25.2.25.2.0350 | 3.50.2 | 50 | 25 | 108 | 26 | 350 | 450 | 100 | 8 | 28,3 | 26 X 32 | Z6 | 52 | 3,92 |
3.50.2.25.2.25.2.0380 | 3.50.2 | 50 | 25 | 108 | 26 | 380 | 500 | 120 | 8 | 28,3 | 26 X 32 | Z6 | 52 | 4.2 |
3.50.2.25.2.25.2.0420 | 3.50.2 | 50 | 25 | 108 | 26 | 420 | 590 | 170 | 8 | 28,3 | 26 X 32 | Z6 | 52 | 4,59 |
3.50.2.25.2.25.2.0460 | 3.50.2 | 50 | 25 | 108 | 26 | 460 | 660 | 200 | 8 | 28,3 | 26 X 32 | Z6 | 52 | 4,98 |
3.50.2.25.2.25.2.0500 | 3.50.2 | 50 | 25 | 108 | 26 | 500 | 745 | 245 | 8 | 28,3 | 26 X 32 | Z6 | 52 | 5,37 |
3.58.2.30.2.30.2.0330 | 3.58.2 | 58 | 30 | 122 | 29 | 330 | 380 | 50 | 8 | 33.3 | 32 x 38 | Z8 | 58 | 4.9 |
3.58.2.30.2.30.2.0350 | 3.58.2 | 58 | 30 | 122 | 29 | 350 | 420 | 70 | 8 | 33.3 | 32 x 38 | Z8 | 58 | 5.17 |
3.58.2.30.2.30.2.0370 | 3.58.2 | 58 | 30 | 122 | 29 | 370 | 455 | 85 | 8 | 33.3 | 32 x 38 | Z8 | 58 | 5,42 |
3.58.2.30.2.30.2.0400 | 3.58.2 | 58 | 30 | 122 | 29 | 400 | 510 | 110 | 8 | 33.3 | 32 x 38 | Z8 | 58 | 5.85 |
3.58.2.30.2.30.2.0450 | 3.58.2 | 58 | 30 | 122 | 29 | 450 | 620 | 170 | 8 | 33.3 | 32 x 38 | Z8 | 58 | 6,48 |
3.58.2.30.2.30.2.0500 | 3.58.2 | 58 | 30 | 122 | 29 | 500 | 720 | 220 | 8 | 33.3 | 32 x 38 | Z8 | 58 | 7.14 |
3.58.2.30.2.30.2.0540 | 3.58.2 | 58 | 30 | 122 | 29 | 540 | 795 | 255 | 8 | 33.3 | 32 x 38 | Z8 | 58 | 7,69 |
Type | D | d | L2 | C | Lmin | Lmax | Run | B | a | b | Q | SW | Fluted profile | D1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.16.2 | 16 | 6 | 34 | 8 | selon demande | 25 | 2 | 7 | 6 | 6 | SW8 | 16 | |||
3.16.2 | 16 | 8 | 40 | 11 | selon demande | 25 | 2 | 9 | 8 | 8 | SW8 | 16 | |||
3.16.2 | 16 | 10 | 46 | 15 | selon demande | 25 | 3 | 11,4 | 8 | 8 | SX8 | 16 | |||
3.22.2 | 22 | 10 | 48 | 12 | selon demande | 30 | 3 | 11,4 | 10 | 10 | 11X14 | Z6 | 22 | ||
3.22.2 | 22 | 12 | 55 | 18 | selon demande | 30 | 4 | 13,8 | 10 | 10 | 11X14 | Z6 | 22 | ||
3.25.2 | 25 | 12 | 56 | 13 | selon demande | 40 | 4 | 13,8 | 12 | 12 | 13X16 | Z6 | 26 | ||
3.25.2 | 25 | 16 | 65 | 21 | selon demande | 40 | 5 | 18,3 | 12 | 12 | 13X16 | Z6 | 26 | ||
3.28.2 | 28 | 14 | 60 | 14 | selon demande | 40 | 5 | 16,3 | 14 | 14 | 13X16 | Z6 | 29 | ||
3.32.2 | 32 | 16 | 68 | 16 | selon demande | 40 | 5 | 18,3 | 16 | 16 | 16X20 | Z6 | 32 | ||
3.32.2 | 32 | 20 | 77 | 24 | selon demande | 40 | 6 | 22,8 | 16 | 16 | 16X20 | Z6 | 32 | ||
3.36.2 | 36 | 18 | 74 | 17 | selon demande | 40 | 6 | 20,8 | 18 | 18 | 18X22 | Z6 | 37 | ||
3.42.2 | 42 | 20 | 82 | 18 | selon demande | 45 | 6 | 22,8 | 20 | 20 | 21X25 | Z6 | 42 | ||
3.42.2 | 42 | 25 | 95 | 31 | selon demande | 45 | 8 | 28,3 | 20 | 20 | 21X25 | Z6 | 42 | ||
3.45.2 | 45 | 22 | 95 | 22 | selon demande | 45 | 6 | 24,8 | 22 | 22 | 23X28 | Z6 | 47 | ||
3.50.2 | 50 | 25 | 108 | 26 | selon demande | 45 | 8 | 28,3 | 25 | 25 | 26X32 | Z6 | 52 | ||
3.50.2 | 50 | 30 | 120 | 38 | selon demande | 45 | 8 | 33,3 | 25 | 25 | 26X32 | Z6 | 52 | ||
3.58.2 | 58 | 30 | 122 | 29 | selon demande | 50 | 8 | 33,3 | 30 | 30 | 32X38 | Z8 | 58 | ||
3.70.2 | 70 | 35 | 140 | 33 | selon demande | 70 | 10 | 38,3 | ** | ** | 36X42 | Z8 | 70 | ||
3.70.2 | 70 | 40 | 155 | 46 | selon demande | 70 | 12 | 43,3 | ** | ** | 36X42 | Z8 | 70 | ||
3.80.2 | 80 | 40 | 160 | 38 | selon demande | 80 | 12 | 43,3 | ** | ** | 42X48 | Z8 | 80 | ||
3.95.2 | 95 | 50 | 190 | 46 | selon demande | 90 | 14 | 53,8 | ** | ** | 46X54 | Z8 | 95 |
Identical to : GU01EA, CT10, GU02EA, CT10, GU03EBA, CT10, GU03EA, CT10, GU04EBA, GU04EA, CT12, GU1EBA, CT12, GU05EA, CT12, GU1EA, CT12, GU3EBA, CT12, GU2EA, CT12, GU3EA, CT12, GU5EBA, GU4EA, CT14, GU5EA, CT14, GU6EBA, CT14, GU6EA, CT14, GU7EA, CT14, GU8EBA, CT14, GU8EA, CT14, GU9EA, CT14, CT14, CT16, CT16, CT16, CT16, CT16, CT16, CT16, CT18, CT18, CT18, CT18, CT18, CT18, CT20, CT20, CT20, CT20, CT20, CT20, CT20, CT22, CT22, CT22, CT22, CT22, CT22, CT25, CT25, CT25, CT25, CT25, CT25, CT30, CT30, CT30, CT30, CT30, CT30, CT30