Double precision joint series 5 – needle bearing
- hardened inner ring
- material steel PR80
- maximum mechanical angle 45°.
- max. rotation speed 1000 rpm
- Custom manufacturing available
Need technical advice or a quote?
Apply online, it’s free and easy.
Type | D | d | L3 | L1 | L4 | C | a | b | S Square | Hexa SW | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
5.20.5 | 20 | 10 | 88 | 31 | 26 | 18 | 3 | 11,4 | 10 | 10 | 0,1 |
5.22.5 | 22 | 10 | 74 | 24 | 26 | 12 | 3 | 11.4 | 10 | 10 | 0,15 |
5.22.5 | 22 | 12 | 88 | 31 | 26 | 18 | 4 | 13.8 | 10 | 10 | 0,2 |
5.25.5 | 25 | 12 | 86 | 28 | 30 | 13 | 4 | 13.8 | 12 | 12 | 0,25 |
5.25.5 | 25 | 14 | 104 | 35,5 | 33 | 19 | 5 | 16,3 | 14 | 14 | 0,3 |
5.25.5 | 25 | 16 | 104 | 37 | 30 | 21 | 5 | 18.3 | 12 | 12 | 0,3 |
5.28.5 | 28 | 14 | 96 | 30 | 36 | 14 | 5 | 16.3 | 14 | 14 | 0,4 |
5.32.5 | 32 | 16 | 105 | 34 | 37 | 16 | 5 | 18.3 | 16 | 16 | 0,45 |
5.32.5 | 32 | 16 | 125 | 43 | 39 | 24 | 5 | 18,3 | 16 | 16 | 0,6 |
5.32.5 | 32 | 20 | 123 | 43 | 37 | 24 | 6 | 22.8 | 16 | 16 | 0,5 |
5.36.5 | 36 | 18 | 114 | 37 | 40 | 17 | 6 | 20.8 | 18 | 18 | 0,7 |
5.40.5 | 40 | 20 | 156 | 54 | 48 | 30 | 6 | 22,8 | 20 | 20 | 0,9 |
5.42.5 | 42 | 20 | 129 | 41 | 47 | 18 | 6 | 22.8 | 20 | 20 | 1.00 |
5.42.5 | 42 | 25 | 155 | 54 | 47 | 31 | 8 | 28,3 | 20 | 20 | 1,2 |
5.45.5 | 45 | 22 | 145 | 47,5 | 50 | 22 | 6 | 24.8 | 22 | 22 | 1,55 |
5.50.5 | 50 | 25 | 163 | 54 | 55 | 26 | 8 | 28,3 | 25 | 25 | 2.00 |
5.50.5 | 50 | 25 | 188 | 64,5 | 59 | 37 | 8 | 28,3 | 25 | 25 | 2,2 |
5.50.5 | 50 | 30 | 187 | 66 | 55 | 38 | 8 | 33.3 | 25 | 25 | 1,7 |
5.58.5 | 58 | 30 | 190 | 61 | 68 | 29 | 8 | 33.3 | 30 | 30 | 2,9 |
5.58.5 | 58 | 32 | 198 | 65 | 68 | 33 | 10 | 35,3 | 30 | 30 | 3.00 |
5.63.5 | 63 | 30 | 238 | 79 | 80 | 41 | 8 | 33,3 | 30 | 30 | 3,5 |
5.63.5 | 63 | 32 | 238 | 79 | 80 | 41 | 8 | 35,3 | - | - | 3,8 |
5.70.5 | 70 | 35 | 212 | 70 | 72 | 33 | 10 | 38,3 | ** | ** | 4,75 |
5.70.5 | 70 | 40 | 238 | 83 | 72 | 46 | 12 | 43,3 | ** | ** | 4,3 |
5.80.5 | 80 | 40 | 245 | 80 | 85 | 38 | 12 | 43,3 | ** | ** | 7.20 |
5.80.5 | 80 | 40 | 290 | 85 | 120 | 48 | 12 | 43,3 | - | 35 | 7,5 |
5.95.5 | 95 | 50 | 290 | 95 | 100 | 46 | 14 | 53,8 | ** | ** | 12 |
Identical to :103DV, A5-462-10, 23407-110074, GU03H, PPA16, HD03-A-10/10, 23407-10074, GU04HDB, PPA20, 23407-112086, A5-462-14, HD04-A-12/12, 23407-12086, GU1HDB, 105DV, 23407-116104, GU05HD, PPA25, HD05-A-14/14, 23407-16104, 106DV, A5-462-16, GU1HD, 106DV, A5-462-16, HD1-A-16/16, 23407-120128, PPA32, 23407-20128, GU3HDB, A5-462-18, GU2HD, 108DV, A5-462-20, PPA40, A5-462-20, HD3-A-20/20, GU3HD, A5-462-20, GU5HDB, HD4-A-22/22, GU4HD, 110DV, A5-462-25, HD5-A-25/25, 23407-25160, 110DV, A5-462-25, 23407-125160, GU5HD, PPA50, GU6HDB, HD6-A-30/30, 23407-130238, GU6HD, HD61-A-32/32, GU6HD1, 111DV, A5-462-30, 23407-30238, PPA63, 111/1DV, 112DV, A5-462-35, HD7-A-35/35, GU7HD, 23407-35212, GU8HDB, PPA70, 113DV, A5-462-40, HD8-A-40/40, 23407-135212, PPA80, 113DV, A5-462-40, GU8HD, 114DV, HD9-A-50/50, GU9HD, PPA95