Series 5 telescopic precision joint – needle bearing
- needle bearing
- material steel PR80
- maximum mechanical angle 45°.
- max. rotation speed 4000 rpm
- Custom manufacturing available
- All lengths on request
Need technical advice or a quote?
Apply online, it’s free and easy.
Reference | D | d | L1 | L2 | Lg mini | Lg maxi | Run | B | a | b | Fluted profile | D1 | Weight (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.22.2.10.2.10.2.0140 | 22 | 10 | 48 | 12 | 140 | 170 | 30 | 30 | 3 | 11.4 | 11 X 14 | Z6 | 22 | 0,31 |
5.22.2.10.2.10.2.0160 | 22 | 10 | 48 | 12 | 160 | 200 | 40 | 30 | 3 | 11.4 | 11 X 14 | Z6 | 22 | 0,36 |
5.22.2.10.2.10.2.0180 | 22 | 10 | 48 | 12 | 180 | 240 | 60 | 30 | 3 | 11.4 | 11 X 14 | Z6 | 22 | 0,38 |
5.22.2.10.2.10.2.0230 | 22 | 10 | 48 | 12 | 230 | 330 | 100 | 30 | 3 | 11.4 | 11 X 14 | Z6 | 22 | 0,5 |
5.25.2.12.2.12.2.0160 | 25 | 12 | 56 | 13 | 160 | 190 | 30 | 40 | 4 | 13.8 | 13 X 16 | Z6 | 26 | 0,5 |
5.25.2.12.2.12.2.0180 | 25 | 12 | 56 | 13 | 180 | 225 | 45 | 40 | 4 | 13.8 | 13 X 16 | Z6 | 26 | 0,56 |
5.25.2.12.2.12.2.0200 | 25 | 12 | 56 | 13 | 200 | 270 | 70 | 40 | 4 | 13.8 | 13 X 16 | Z6 | 26 | 0,62 |
5.25.2.12.2.12.2.0220 | 25 | 12 | 56 | 13 | 220 | 300 | 80 | 40 | 4 | 13.8 | 13 X 16 | Z6 | 26 | 0,67 |
5.25.2.12.2.12.2.0250 | 25 | 12 | 56 | 13 | 250 | 355 | 105 | 40 | 4 | 13.8 | 13 X 16 | Z6 | 26 | 0,76 |
5.25.2.12.2.12.2.0280 | 25 | 12 | 56 | 13 | 280 | 420 | 140 | 40 | 4 | 13.8 | 13 X 16 | Z6 | 26 | 0,84 |
5.25.2.12.2.12.2.0300 | 25 | 12 | 56 | 13 | 300 | 450 | 150 | 40 | 4 | 13.8 | 13 X 16 | Z6 | 26 | 0,9 |
5.28.2.14.2.14.2.0170 | 28 | 14 | 60 | 14 | 170 | 200 | 30 | 40 | 5 | 16.3 | 13 X 16 | Z6 | 29 | 0,62 |
5.28.2.14.2.14.2.0180 | 28 | 14 | 60 | 14 | 180 | 220 | 40 | 40 | 5 | 16.3 | 13 X 16 | Z6 | 29 | 0,64 |
5.28.2.14.2.14.2.0200 | 28 | 14 | 60 | 14 | 200 | 260 | 60 | 40 | 5 | 16.3 | 13 X 16 | Z6 | 29 | 0,72 |
5.28.2.14.2.14.2.0220 | 28 | 14 | 60 | 14 | 220 | 300 | 80 | 40 | 5 | 16.3 | 13 X 16 | Z6 | 29 | 0,78 |
5.28.2.14.2.14.2.0250 | 28 | 14 | 60 | 14 | 250 | 350 | 100 | 40 | 5 | 16.3 | 13 X 16 | Z6 | 29 | 0,87 |
5.28.2.14.2.14.2.0280 | 28 | 14 | 60 | 14 | 280 | 420 | 140 | 40 | 5 | 16.3 | 13 X 16 | Z6 | 29 | 0,96 |
5.28.2.14.2.14.2.0300 | 28 | 14 | 60 | 14 | 300 | 450 | 150 | 40 | 5 | 16.3 | 13 X 16 | Z6 | 29 | 1.03 |
5.28.2.14.2.14.2.0350 | 28 | 14 | 60 | 14 | 350 | 550 | 200 | 40 | 5 | 16.3 | 13 X 16 | Z6 | 29 | 1.14 |
5.28.2.14.2.14.2.0400 | 28 | 14 | 60 | 14 | 400 | 650 | 250 | 40 | 5 | 16.3 | 13 X 16 | Z6 | 29 | 1.33 |
5.32.2.16.2.16.2.0190 | 32 | 16 | 68 | 16 | 190 | 220 | 30 | 40 | 5 | 18.3 | 16 X 20 | Z6 | 32 | 0,9 |
5.32.2.16.2.16.2.0210 | 32 | 16 | 68 | 16 | 210 | 250 | 40 | 40 | 5 | 18.3 | 16 X 20 | Z6 | 32 | 0,98 |
5.32.2.16.2.16.2.0240 | 32 | 16 | 68 | 16 | 240 | 320 | 80 | 40 | 5 | 18.3 | 16 X 20 | Z6 | 32 | 1.10 |
5.32.2.16.2.16.2.0250 | 32 | 16 | 68 | 16 | 250 | 350 | 100 | 40 | 5 | 18.3 | 16 X 20 | Z6 | 32 | 1.14 |
5.32.2.16.2.16.2.0275 | 32 | 16 | 68 | 16 | 275 | 390 | 115 | 40 | 5 | 18.3 | 16 X 20 | Z6 | 32 | 1.24 |
5.32.2.16.2.16.2.0300 | 32 | 16 | 68 | 16 | 300 | 430 | 130 | 40 | 5 | 18.3 | 16 X 20 | Z6 | 32 | 1.33 |
5.32.2.16.2.16.2.0380 | 32 | 16 | 68 | 16 | 380 | 590 | 210 | 40 | 5 | 18.3 | 16 X 20 | Z6 | 32 | 1.60 |
5.32.2.16.2.16.2.0400 | 32 | 16 | 68 | 16 | 400 | 630 | 230 | 40 | 5 | 18.3 | 16 X 20 | Z6 | 32 | 1,73 |
5.36.2.18.2.18.2.0230 | 36 | 18 | 74 | 17 | 230 | 280 | 50 | 40 | 6 | 20.8 | 18 X 22 | Z6 | 37 | 1.35 |
5.36.2.18.2.18.2.0250 | 36 | 18 | 74 | 17 | 250 | 320 | 70 | 40 | 6 | 20.8 | 18 X 22 | Z6 | 37 | 1,46 |
5.36.2.18.2.18.2.0270 | 36 | 18 | 74 | 17 | 270 | 370 | 100 | 40 | 6 | 20.8 | 18 X 22 | Z6 | 37 | 1,55 |
5.36.2.18.2.18.2.0290 | 36 | 18 | 74 | 17 | 290 | 400 | 110 | 40 | 6 | 20.8 | 18 X 22 | Z6 | 37 | 1,66 |
5.36.2.18.2.18.2.0300 | 36 | 18 | 74 | 17 | 300 | 415 | 115 | 40 | 6 | 20.8 | 18 X 22 | Z6 | 37 | 1,71 |
5.36.2.18.2.18.2.0400 | 36 | 18 | 74 | 17 | 400 | 620 | 220 | 40 | 6 | 20.8 | 18 X 22 | Z6 | 37 | 2.23 |
5.36.2.18.2.18.2.0500 | 36 | 18 | 74 | 17 | 500 | 820 | 320 | 40 | 6 | 20.8 | 18 X 22 | Z6 | 37 | 2,75 |
5.42.2.20.2.20.2.0250 | 42 | 20 | 82 | 18 | 250 | 300 | 50 | 45 | 6 | 22.8 | 21 X 25 | Z6 | 41 | 1.99 |
5.42.2.20.2.20.2.0270 | 42 | 20 | 82 | 18 | 270 | 340 | 70 | 45 | 6 | 22.8 | 21 X 25 | Z6 | 42 | 2.12 |
5.42.2.20.2.20.2.0290 | 42 | 20 | 82 | 18 | 290 | 380 | 90 | 45 | 6 | 22.8 | 21 X 25 | Z6 | 42 | 2,25 |
5.42.2.20.2.20.2.0320 | 42 | 20 | 82 | 18 | 320 | 440 | 120 | 45 | 6 | 22.8 | 21 X 25 | Z6 | 42 | 2,46 |
5.42.2.20.2.20.2.0380 | 42 | 20 | 82 | 18 | 380 | 560 | 180 | 45 | 6 | 22.8 | 21 X 25 | Z6 | 42 | 2.86 |
5.42.2.20.2.20.2.0420 | 42 | 20 | 82 | 18 | 420 | 640 | 220 | 45 | 6 | 22.8 | 21 X 25 | Z6 | 42 | 3,13 |
5.42.2.20.2.20.2.0500 | 42 | 20 | 82 | 18 | 500 | 800 | 300 | 45 | 6 | 22.8 | 21 X 25 | Z6 | 42 | 3,66 |
5.45.2.22.2.22.2.0250 | 45 | 22 | 95 | 22 | 250 | 280 | 30 | 45 | 6 | 24.8 | 23 X 28 | Z6 | 47 | 2,35 |
5.45.2.22.2.22.2.0270 | 45 | 22 | 95 | 22 | 270 | 320 | 50 | 45 | 6 | 24.8 | 23 X 28 | Z6 | 47 | 2,51 |
5.45.2.22.2.22.2.0290 | 45 | 22 | 95 | 22 | 290 | 350 | 60 | 45 | 6 | 24.8 | 23 X 28 | Z6 | 47 | 2,67 |
5.45.2.22.2.22.2.0330 | 45 | 22 | 95 | 22 | 330 | 430 | 100 | 45 | 6 | 24.8 | 23 X 28 | Z6 | 47 | 3.00 |
5.45.2.22.2.22.2.0350 | 45 | 22 | 95 | 22 | 350 | 470 | 120 | 45 | 6 | 24.8 | 23 X 28 | Z6 | 47 | 3.16 |
5.45.2.22.2.22.2.0470 | 45 | 22 | 95 | 22 | 470 | 710 | 240 | 45 | 6 | 24.8 | 23 X 28 | Z6 | 47 | 4.13 |
5.50.2.25.2.25.2.0295 | 50 | 25 | 108 | 26 | 295 | 345 | 50 | 45 | 8 | 28,3 | 26 X 32 | Z6 | 52 | 3,39 |
5.50.2.25.2.25.2.0310 | 50 | 25 | 108 | 26 | 310 | 375 | 65 | 45 | 8 | 28,3 | 26 X 32 | Z6 | 52 | 3.52 |
5.50.2.25.2.25.2.0350 | 50 | 25 | 108 | 26 | 350 | 450 | 100 | 45 | 8 | 28,3 | 26 X 32 | Z6 | 52 | 3,92 |
5.50.2.25.2.25.2.0380 | 50 | 25 | 108 | 26 | 380 | 500 | 120 | 45 | 8 | 28,3 | 26 X 32 | Z6 | 52 | 4,2 |
5.50.2.25.2.25.2.0420 | 50 | 25 | 108 | 26 | 420 | 590 | 170 | 45 | 8 | 28,3 | 26 X 32 | Z6 | 52 | 4,59 |
5.50.2.25.2.25.2.0460 | 50 | 25 | 108 | 26 | 460 | 660 | 200 | 45 | 8 | 28,3 | 26 X 32 | Z6 | 52 | 4,98 |
5.50.2.25.2.25.2.0500 | 50 | 25 | 108 | 26 | 500 | 745 | 245 | 45 | 8 | 28,3 | 26 X 32 | Z6 | 52 | 4.13 |
5.58.2.30.2.30.2.0330 | 58 | 30 | 122 | 29 | 330 | 380 | 50 | 50 | 8 | 33.3 | 32 x 38 | Z8 | 58 | 4.90 |
5.58.2.30.2.30.2.0350 | 58 | 30 | 122 | 29 | 350 | 420 | 70 | 50 | 8 | 33.3 | 32 x 38 | Z8 | 58 | 5.17 |
5.58.2.30.2.30.2.0370 | 58 | 30 | 122 | 29 | 370 | 455 | 85 | 50 | 8 | 33.3 | 32 x 38 | Z8 | 58 | 5,42 |
5.58.2.30.2.30.2.0400 | 58 | 30 | 122 | 29 | 400 | 510 | 110 | 50 | 8 | 33.3 | 32 x 38 | Z8 | 58 | 5.85 |
5.58.2.30.2.30.2.0450 | 58 | 30 | 122 | 29 | 450 | 620 | 170 | 50 | 8 | 33.3 | 32 x 38 | Z8 | 58 | 6,48 |
5.58.2.30.2.30.2.0500 | 58 | 30 | 122 | 29 | 500 | 720 | 220 | 50 | 8 | 33.3 | 32 x 38 | Z8 | 58 | 7.14 |
5.58.2.30.2.30.2.0540 | 58 | 30 | 122 | 29 | 540 | 795 | 255 | 50 | 8 | 33.3 | 32 x 38 | Z8 | 58 | 7,69 |
Identical to : GU03HA, GU04HBA, 125V, GU04HA, 128V, GU1HBA, 129V, GU05HA, 130V, GU1HA, 131V, GU3HBA, 132V, GU2HA, 133V, GU3HA, A5-481-16, GU5HBA, A5-481-18, GU4HA, A5-481-20, GU5HA, A5-481-22, GU6HBA, A5-481-25, GU6HA, GU7HA, GU8HBA, GU8HA, GU9HA