Series 6 telescopic precision joint – spheroidal ball joint
- spheroidal patella
- steel material (11SMnPb 30 k)
- max. mechanical angle 35
- max. rotation speed 500 rpm
- Custom manufacturing available
- All lengths on request
Need technical advice or a quote?
Apply online, it’s free and easy.
TYPE | D | d | M | L2 | Lg mini | Lg maxi | Run | Fluted profile | a | b | S Square | Mdmax |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6.20.2 | 20 | 10 | 25 | 13 | 150 | 170 | 20 | 11x14 Z6 | 3 | 11,4 | 10 | 20 |
6.20.2 | 20 | 10 | 25 | 13 | 170 | 210 | 40 | 11x14 Z6 | 3 | 11,4 | 10 | 20 |
6.20.2 | 20 | 10 | 25 | 13 | 200 | 270 | 70 | 11x14 Z6 | 3 | 11,4 | 10 | 20 |
6.24.2 | 24 | 12 | 30 | 14 | 170 | 195 | 25 | 11x14 Z6 | 4 | 13,8 | 12 | 30 |
6.24.2 | 24 | 12 | 30 | 14 | 200 | 255 | 55 | 11x14 Z6 | 4 | 13,8 | 12 | 30 |
6.24.2 | 24 | 12 | 30 | 14 | 220 | 295 | 75 | 11x14 Z6 | 4 | 13,8 | 12 | 30 |
6.28.2 | 28 | 14 | 35 | 17 | 220 | 250 | 30 | 16x20 Z6 | 5 | 16,3 | 14 | 50 |
6.28.2 | 28 | 14 | 35 | 17 | 250 | 310 | 60 | 16x20 Z6 | 5 | 16,3 | 14 | 50 |
6.28.2 | 28 | 14 | 35 | 17 | 280 | 370 | 90 | 16x20 Z6 | 5 | 16,3 | 14 | 50 |
6.32.2 | 32 | 16 | 40 | 19 | 220 | 250 | 30 | 16x20 Z6 | 5 | 18,3 | 16 | 60 |
6.32.2 | 32 | 16 | 40 | 19 | 250 | 310 | 60 | 16x20 Z6 | 5 | 18,3 | 16 | 60 |
6.32.2 | 32 | 16 | 40 | 19 | 280 | 370 | 90 | 16x20 Z6 | 5 | 18,3 | 16 | 60 |
6.36.2 | 36 | 18 | 45 | 22 | 250 | 285 | 35 | 18x22 Z6 | 6 | 20,8 | 18 | 120 |
6.36.2 | 36 | 18 | 45 | 22 | 280 | 345 | 65 | 18x22 Z6 | 6 | 20,8 | 18 | 120 |
6.36.2 | 36 | 18 | 45 | 22 | 300 | 385 | 85 | 18x22 Z6 | 6 | 20,8 | 18 | 120 |
6.40.2 | 40 | 20 | 50 | 24 | 280 | 320 | 40 | 21x25 Z6 | 6 | 22,8 | 20 | 160 |
6.40.2 | 40 | 20 | 50 | 24 | 300 | 360 | 60 | 21x25 Z6 | 6 | 22,8 | 20 | 160 |
6.40.2 | 40 | 20 | 50 | 24 | 350 | 460 | 110 | 21x25 Z6 | 6 | 22,8 | 20 | 160 |
6.45.2 | 45 | 22 | 55 | 26 | 300 | 340 | 40 | 21x25 Z6 | 6 | 24,8 | 22 | 200 |
6.45.2 | 45 | 22 | 55 | 26 | 350 | 440 | 90 | 21x25 Z6 | 6 | 24,8 | 22 | 200 |
6.45.2 | 45 | 22 | 55 | 26 | 400 | 540 | 140 | 21x25 Z6 | 6 | 24,8 | 22 | 200 |
6.50.2 | 50 | 25 | 62,5 | 30 | 350 | 400 | 50 | 28x32 Z6 | 8 | 28,3 | 25 | 290 |
6.50.2 | 50 | 25 | 62,5 | 30 | 400 | 500 | 100 | 28x32 Z6 | 8 | 28,3 | 25 | 290 |
6.50.2 | 50 | 25 | 62,5 | 30 | 450 | 600 | 150 | 28x32 Z6 | 8 | 28,3 | 25 | 290 |
6.55.2 | 55 | 30 | 67,5 | 35 | 400 | 450 | 50 | 28x32 Z6 | 8 | 33,3 | 30 | 440 |
6.55.2 | 55 | 30 | 67,5 | 35 | 450 | 550 | 100 | 28x32 Z6 | 8 | 33,3 | 30 | 440 |
6.55.2 | 55 | 30 | 67,5 | 35 | 500 | 660 | 160 | 28x32 Z6 | 8 | 33,3 | 30 | 440 |
6.60.2 | 60 | 35 | 82,5 | 42 | 450 | 500 | 50 | 36x42 Z6 | 10 | 38,3 | 32 | 520 |
6.60.2 | 60 | 35 | 82,5 | 42 | 500 | 600 | 100 | 36x42 Z6 | 10 | 38,3 | 32 | 520 |
6.60.2 | 60 | 35 | 82,5 | 42 | 580 | 760 | 180 | 36x42 Z6 | 10 | 38,3 | 32 | 520 |
6.65.2 | 65 | 40 | 95 | 46 | 520 | 590 | 70 | 36x42 Z6 | 12 | 43,3 | 36 | 700 |
6.65.2 | 65 | 40 | 95 | 46 | 550 | 650 | 100 | 36x42 Z6 | 12 | 43,3 | 36 | 700 |
6.65.2 | 65 | 40 | 95 | 46 | 630 | 810 | 180 | 36x42 Z6 | 12 | 43,3 | 36 | 700 |
6.70.2 | 70 | 45 | 105 | 52 | 580 | 650 | 70 | 44x52 Z18 | 14 | 53,8 | 30 | 820 |
6.70.2 | 70 | 45 | 105 | 52 | 630 | 750 | 120 | 44x52 Z18 | 14 | 53,8 | 30 | 820 |
6.70.2 | 70 | 45 | 105 | 52 | 700 | 890 | 190 | 44x52 Z18 | 14 | 53,8 | 30 | 820 |
6.80.2 | 80 | 50 | 115 | 58 | 630 | 700 | 70 | 50x58 Z18 | 14 | 53,8 | 42 | 930 |
6.80.2 | 80 | 50 | 115 | 58 | 700 | 840 | 140 | 50x58 Z19 | 14 | 53,8 | 42 | 930 |
6.80.2 | 80 | 50 | 115 | 58 | 800 | 1040 | 240 | 50x58 Z20 | 14 | 53,8 | 42 | 930 |
6.90.2 | 90 | 60 | 130 | 70 | 700 | 770 | 70 | 54x62 Z20 | 18 | 64,4 | 50 | 1060 |
6.90.2 | 90 | 60 | 130 | 70 | 800 | 970 | 170 | 54x62 Z21 | 18 | 64,4 | 50 | 1060 |
6.90.2 | 90 | 60 | 130 | 70 | 900 | 1170 | 270 | 54x62 Z22 | 18 | 64,4 | 50 | 1060 |
6.96.2 | 100 | 70 | 145 | 80 | 800 | 900 | 100 | 62x54 Z20 | 20 | 74,9 | 54 | 1250 |
6.96.2 | 100 | 70 | 145 | 80 | 900 | 1100 | 200 | 62x54 Z21 | 20 | 74,9 | 54 | 1250 |
6.96.2 | 100 | 70 | 145 | 80 | 1000 | 1300 | 300 | 62x54 Z22 | 20 | 74,9 | 54 | 1250 |
Identical to : A5-35-10, 0.820.100, 0.820.103, 0.820.104, A5-35-12, 0.824.100, 0.824.103, 0.824.104, A5-35-14, 0.828.100, 0.828.103, 0.828.104, A5-35-16, 0.832.100, 0.832.103, 0.832.104, A5-35-18, 0.836.100, 0.836.103, 0.836.104, A5-35-20, 0.830.100, 0.830.103, 0.830.104, A5-35-22, 0.845.100, 0.845.103, 0.845.104, A5-35-25, 0.850.100, 0.850.103, 0.850.104, A5-35-30, 0.855.100, 0.855.103, 0.855.104, A5-35-35, 0.860.100, 0.860.103, 0.860.104, A5-35-40, 0.865.100, 0.865.103, 0.865.104, A5-35-45, 0.870.100, 0.870.103, 0.870.104, A5-35-50, 0.880.100, 0.880.103, 0.880.104, 0.890.100, 0.890.103, 0.890.104, 0.896.100, 0.896.103, 0.896.104