Double precision joint series 7 – stainless steel crimped pins
- Stainless steel crimped axle
- material Stainless steel X5CrNi 1810 (304L)
- maximum mechanical angle 45°.
- max. rotation speed 800 rpm
- Custom manufacturing available
- All lengths on request
Need technical advice or a quote?
Apply online, it’s free and easy.
Type | D | d | L3 | L1 | L4 | C | a | b | S Square | Hexo SW | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
7.16.5 | 16 | 6 | 56 | 17 | 22 | 8 | 2 | 7 | 6 | 6 | 0,08 |
7.16.5 | 16 | 8 | 62 | 20 | 22 | 11 | 2 | 9 | 8 | 8 | 0,08 |
7.22.5 | 22 | 10 | 74 | 24 | 26 | 12 | 3 | 11,4 | 10 | 10 | 0,15 |
7.22.5 | 22 | 12 | 105 | 38 | 29 | 25 | 4 | 13,8 | 12 | 12 | 0,15 |
7.25.5 | 25 | 12 | 86 | 28 | 30 | 13 | 4 | 13,8 | 12 | 12 | 0,25 |
7.25.5 | 25 | 14 | 119 | 43 | 33 | 29 | 5 | 18,3 | 14 | 14 | 0,25 |
7.29.5 | 29 | 16 | 125 | 45 | 35 | 30 | 5 | 18,3 | 16 | 16 | 0,35 |
7.32.5 | 32 | 16 | 105 | 34 | 37 | 19 | 5 | 18,3 | 16 | 16 | 0,45 |
7.32.5 | 32 | 18 | 134 | 47,5 | 39 | 30 | 6 | 20,8 | 18 | 18 | 0,45 |
7.50.5 | 40 | 20 | 154 | 54 | 46 | 32 | 6 | 22,8 | 20 | 20 | 0,8 |
7.50.5 | 40 | 22 | 173 | 63,5 | 46 | 38 | 6 | 24,8 | 22 | 22 | 0,85 |
7.52.5 | 42 | 20 | 129 | 41 | 47 | 18 | 6 | 22,8 | 20 | 20 | 1 |
7.50.5 | 50 | 25 | 163 | 54 | 55 | 26 | 8 | 28,3 | 25 | 25 | 2 |
7.50.5 | 50 | 25 | 199 | 0 | 199 | 59 | 8 | 28,3 | 25 | 25 | 2 |
7.58.5 | 58 | 30 | 190 | 61 | 68 | 29 | 8 | 33,3 | 30 | 30 | 2,9 |
7.58.5 | 58 | 30 | 244 | 89 | 66 | 58 | 8 | 33,3 | 30 | 30 | 3 |
Identical to : GU01DX, GU02DX, A5-491-12, 104DX, JCD04/SS, GU03DX, GU04DX, 105DX, A5-491-14, JCD05/SS, A5-491-16, JCD06/SS, 106DX, GU1DX, 107DX, A5-491-18, JCD07/SS, A5-491-20, JCD08/SS, 108DX, A5-491-22, JCD09/SS, GU3DX, 110DX, A5-491-25, JCD10/SS, A5-491-25, GU5DX, 111DX, A5-491-30, JCD11/SS, A5-491-30, GU6DX