Series 7 telescopic precision joint – stainless steel swaged shaft
- Stainless steel crimped axle
- material Stainless steel X5CrNi 1810 (304L)
- maximum mechanical angle 45°.
- max. rotation speed 800 rpm
- Custom manufacturing available
- All lengths on request
Need technical advice or a quote?
Apply online, it’s free and easy.
TYPE | D | d | Length | L2 | C | Fluted profile | B | a | b | S Square | Hexa SW |
---|---|---|---|---|---|---|---|---|---|---|---|
7.27.2 | 22 | 10 | on request | 76 | 25 | 11x14 Z6 | 30 | 3 | 11,4 | 10 | 10 |
7.25.2 | 25 | 12 | on request | 86 | 29 | 13x16 Z6 | 35 | 4 | 13,8 | 12 | 12 |
7.29.2 | 29 | 14 | on request | 90 | 30 | 13x16 Z6 | 35 | 5 | 16,3 | 14 | 14 |
7.37.2 | 32 | 16 | on request | 95 | 30 | 16x20 Z6 | 40 | 5 | 18,3 | 16 | 16 |
7.37.2 | 37 | 18 | on request | 108 | 35 | 16x20 Z6 | 40 | 6 | 20,8 | 18 | 18 |
7.40.2 | 40 | 20 | on request | 108 | 32 | 18x22 Z6 | 48 | 6 | 22,8 | 20 | 20 |
7.47.2 | 47 | 22 | on request | 127 | 38 | 21x25 Z6 | 48 | 6 | 24,8 | 22 | 22 |
7.50.2 | 50 | 25 | on request | 140 | 44 | 23x28 Z6 | 48 | 8 | 28,3 | 25 | 25 |
7.58.2 | 58 | 30 | on request | 178 | 58 | 26x32 Z6 | 48 | 8 | 33,3 | 30 | 30 |
Identical to : A5-480-10, A5-480-12, A5-480-14, A5-480-16, A5-480-18, A5-480-20, A5-480-22, A5-480-25