Series 3 single precision seal – inner ring
- hardened inner ring
- material steel PR80
- maximum mechanical angle 45°.
- max. rotation speed 1000 rpm
- Custom manufacturing available
Need technical advice or a quote?
Apply online, it’s free and easy.
Type | D | d | L2 | L1 | C | a | b | SH square | Hexa SW | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
3.16.4 | 16 | 6 | 34 | 17 | 8 | 2 | 7 | 6 | 6 | 0,05 |
3.16.4 | 16 | 8 | 40 | 20 | 11 | 2 | 9 | 8 | 8 | 0,05 |
3.16.4 | 16 | 10 | 52 | 26 | 15 | 3 | 11.4 | 8 | 8 | 0,05 |
3.22.4 | 22 | 10 | 48 | 24 | 12 | 3 | 11.4 | 10 | 10 | 0,1 |
3.22.4 | 22 | 12 | 62 | 31 | 18 | 4 | 13.8 | 10 | 10 | 0,12 |
3.25.4 | 25 | 12 | 56 | 28 | 13 | 4 | 13.8 | 12 | 12 | 0,16 |
3.25.4 | 25 | 16 | 74 | 37 | 21 | 5 | 18.3 | 12 | 12 | 0,2 |
3.28.4 | 28 | 14 | 60 | 30 | 14 | 5 | 16.3 | 14 | 14 | 0,2 |
3.32.4 | 32 | 16 | 68 | 34 | 16 | 5 | 18.3 | 16 | 16 | 0,3 |
3.32.4 | 32 | 20 | 86 | 43 | 24 | 6 | 22.8 | 16 | 16 | 0,35 |
3.36.4 | 36 | 18 | 74 | 37 | 17 | 6 | 20.8 | 18 | 18 | 0,45 |
3.42.4 | 42 | 20 | 82 | 41 | 18 | 6 | 22.8 | 20 | 20 | 0,6 |
3.42.4 | 42 | 25 | 108 | 54 | 31 | 8 | 28,3 | 20 | 20 | 0,8 |
3.45.4 | 45 | 22 | 95 | 47,5 | 22 | 6 | 24.8 | 22 | 22 | 0,95 |
3.50.4 | 50 | 25 | 108 | 54 | 26 | 8 | 28,3 | 25 | 25 | 1,2 |
3.50.4 | 50 | 30 | 132 | 66 | 38 | 8 | 33.3 | 25 | 25 | 1,2 |
3.58.4 | 58 | 30 | 122 | 61 | 29 | 8 | 33.3 | 30 | 30 | 1,85 |
3.58.4 | 58 | 32 | 130 | 65 | 33 | 10 | 35,3 | 30 | 30 | 2.00 |
3.70.4 | 70 | 35 | 140 | 70 | 33 | 10 | 38,3 | ** | ** | 3.15 |
3.70.4 | 70 | 40 | 166 | 83 | 46 | 12 | 43,3 | ** | ** | 2,9 |
3.80.4 | 80 | 40 | 160 | 80 | 38 | 12 | 43,3 | ** | ** | 4,6 |
3.95.4 | 95 | 50 | 190 | 95 | 46 | 14 | 53,8 | ** | ** | 7,6 |
Identical to : 101A, G01-A-6/6, 23403-06034, GU01E, 102A, G02-A-8/8, 23403-08040, GU02E, G03-A-10/10, GU03EB, 103A, 23403-10048, GU03E, G04-A-12/12, GU04EB, 104A, 23403-112056, GU04E, GU1EB, G05-A-14/14, GU05E, 106A, G1-A-16/16, 23403-16068, GU1E, GU3EB, 107A, G2-A-18/18, GU2E, 108A, A5-471-20-1, G3-A-20/20, 23403-120082, GU3E, GU5EB, 109A, G4-A-22/22, GU4E, 110A, G5-A-25/25, 23403-25105, GU5E, GU6EB, 111A, G6-A-30/30, GU6E, G61-A-32/32, GU6E1, 112A, G7-A-35/35, GU7E, G8-A-40/40, GU8EB, 113A, GU8E, 114A, G9-A-50/50, GU9E,