Series 5 single precision joint – needle bearing
- needle bearing
- material steel PR80
- maximum mechanical angle 45°.
- max. rotation speed 4000 rpm
- Custom manufacturing available
Need technical advice or a quote?
Apply online, it’s free and easy.
TYPE | D | d | L1 | L2 | a | b | S Square | Hexa SW | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
5.16.4 | 16 | 8 | 52 | 15 | 2 | 9 | - | - | 0,1 |
5.20.4 | 20 | 10 | 62 | 18 | 3 | 11,4 | 10 | 10 | 0,1 |
5.22.4 | 22 | 10 | 48 | 12 | 3 | 11.4 | 10 | 10 | 0,1 |
5.22.4 | 22 | 12 | 62 | 18 | 4 | 13.8 | 10 | 10 | 0,12 |
5.25.4 | 25 | 12 | 56 | 13 | 4 | 13.8 | 12 | 12 | 0,16 |
5.25.4 | 25 | 14 | 74 | 20 | 5 | 16,3 | 14 | 14 | 0,16 |
5.25.4 | 25 | 16 | 74 | 21 | 5 | 18.3 | 12 | 12 | 0,2 |
5.28.4 | 28 | 14 | 60 | 14 | 5 | 16.3 | 14 | 14 | 0,2 |
5.32.4 | 32 | 16 | 68 | 16 | 5 | 18.3 | 16 | 16 | 0,3 |
5.32.4 | 32 | 16 | 86 | 24 | 5 | 18,3 | 16 | 16 | 0,3 |
5.32.4 | 32 | 20 | 86 | 24 | 6 | 22.8 | 16 | 16 | 0,35 |
5.36.4 | 36 | 18 | 74 | 17 | 6 | 20.8 | 18 | 18 | 0,45 |
5.37.4 | 37 | 18 | 72 | 17 | 6 | 20,8 | 18 | 18 | 0,5 |
5.40.4 | 40 | 20 | 108 | 20 | 6 | 22,8 | 20 | 20 | 0,55 |
5.42.4 | 42 | 20 | 82 | 18 | 6 | 22.8 | 20 | 20 | 0,6 |
5.42.4 | 42 | 25 | 108 | 31 | 8 | 28,3 | 20 | 20 | 0,8 |
5.45.4 | 45 | 22 | 95 | 22 | 6 | 24.8 | 22 | 22 | 0,95 |
5.47.4 | 47 | 22 | 95 | 22 | 6 | 24,8 | 22 | 22 | 1 |
5.50.4 | 50 | 25 | 108 | 26 | 8 | 28,3 | 25 | 25 | 1,2 |
5.50.4 | 50 | 25 | 132 | 38 | 8 | 28,3 | 25 | 25 | 1,5 |
5.50.4 | 50 | 30 | 132 | 38 | 8 | 33.3 | 25 | 25 | 1,2 |
5.58.4 | 58 | 30 | 122 | 29 | 8 | 33.3 | 30 | 30 | 1,85 |
5.58.4 | 58 | 32 | 130 | 33 | 10 | 35,3 | 30 | 30 | 2.00 |
5.63.4 | 63 | 30 | 166 | 45 | 8 | 33,3 | 30 | 30 | 2,5 |
5.63.4 | 63 | 32 | 166 | 45 | 8 | 35,3 | - | - | 2,5 |
5.70.4 | 70 | 35 | 140 | 33 | 10 | 38,3 | ** | ** | 3.15 |
5.70.4 | 70 | 40 | 166 | 46 | 12 | 43,3 | ** | ** | 2,9 |
5.80.4 | 80 | 40 | 160 | 38 | 12 | 43,3 | ** | ** | 4,6 |
5.80.4 | 80 | 40 | 180 | 50 | 12 | 43,3 | 35 | 4,8 | |
5.95.4 | 95 | 50 | 190 | 46 | 14 | 53,8 | ** | ** | 7,6 |
Identical to : 102V, H02-A-8/8, PA16, 103V, A5-461-10, H03-A-10/10, 23406-110048, PA20, A5-461-10, 23406-10048, GU03H, 23406-112056, GU04HB, GU04H, H04-A-12/12, 23406-12056, 105V, A5-461-14, H05-A-14/14, PA25, A5-461-16, 23406-116068, GU1HB, GU05H, 106V, H1-A-16/16, 23406-16068, PA32, 106V, 23406-120082, GU1H, PA32, 23406-20082, GU3HB, A5-461-18, GU2H, A5-461-18, H2-A-18/18, 108V, A5-461-20, PA40, A5-461-20, H3-A-20/20, GU3H, 23406-25104, GU5HB, GU4H, 109V, H4-A-22/22, 110V, A5-461-25, 23406-125104, PA50, 110V, H5-A-25/25, GU5H, GU6HB, A5-461-30, H6-A-30/30, 23406-130166, GU6H, GU6H1, 111VH61-A-32/32, 23406-30166, PA63, 111/1V23406-135140, 112VA5-461-35, H7-A-35/35, 23406-35140, GU7H, GU8HB, PA70, 113VA5-461-40, H8-A-40/40, PA80, 113VA5-461-40, H8-A-40/40, GU8H, 114VH9-A-50/50, GU9H, PA95